<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://stark-jena.de/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='03/05/2026 16:15' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://stark-jena.de/curriculum-vitae/</loc>
		<lastmod>2025-09-04T07:07:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/reconstruction/</loc>
		<lastmod>2023-01-19T20:50:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/measurement/</loc>
		<lastmod>2023-01-19T20:55:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/simulation/</loc>
		<lastmod>2025-02-11T11:32:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/</loc>
		<lastmod>2025-03-10T20:26:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/current-responsibilities/</loc>
		<lastmod>2025-03-01T18:59:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/publications/</loc>
		<lastmod>2026-01-19T09:17:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/disclaimer/</loc>
		<lastmod>2022-04-05T16:01:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/impressum/</loc>
		<lastmod>2022-05-12T08:38:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/</loc>
		<lastmod>2025-12-20T19:54:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/imagexd/transform2/</loc>
		<lastmod>2023-01-24T10:35:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/cloud2/</loc>
		<lastmod>2025-12-20T19:55:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/master/</loc>
		<lastmod>2025-12-20T19:55:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/current-responsibilities/gerontoshield-cooperation/</loc>
		<lastmod>2024-09-26T08:00:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/current-responsibilities/wirbelkorperstabilisierung-cooperation/</loc>
		<lastmod>2024-09-26T08:00:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/simulation/contraction/material-models/</loc>
		<lastmod>2026-02-12T09:02:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/script/</loc>
		<lastmod>2025-03-16T20:51:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/simulation/blood-flow/</loc>
		<lastmod>2026-01-05T13:49:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/script/io/</loc>
		<lastmod>2025-03-11T07:23:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/script/types/</loc>
		<lastmod>2026-03-19T08:25:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/script/conditions/</loc>
		<lastmod>2025-11-26T14:06:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/script/loops/</loc>
		<lastmod>2025-03-10T21:14:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/simulation/contraction/</loc>
		<lastmod>2026-01-05T13:49:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/imagexd/image3d/</loc>
		<lastmod>2023-02-09T14:11:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/imagexd/image/</loc>
		<lastmod>2023-02-09T14:11:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/enzyme2/</loc>
		<lastmod>2025-12-20T19:57:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/current-responsibilities/ph-d-students/</loc>
		<lastmod>2025-08-25T12:28:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/imagexd/image3d/diffusion/</loc>
		<lastmod>2023-01-24T10:40:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/simulation/human-back/</loc>
		<lastmod>2025-03-10T20:39:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/simulation/dog/</loc>
		<lastmod>2023-01-23T12:27:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/imagexd/</loc>
		<lastmod>2025-12-20T19:57:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/imagexd/image3d/streamlines/</loc>
		<lastmod>2023-01-24T10:43:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/current-responsibilities/kip-fasciarg/</loc>
		<lastmod>2024-09-26T07:35:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/imagexd/streamlines-imagexd/</loc>
		<lastmod>2025-03-01T19:47:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/imagexd/diffusion-imagexd/</loc>
		<lastmod>2025-03-01T19:46:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/script/blocks/</loc>
		<lastmod>2022-12-13T11:35:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/script/output/</loc>
		<lastmod>2025-03-10T20:53:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/simulation/dog/quaternion-arithmetics/</loc>
		<lastmod>2019-04-23T10:55:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/imagexd/connection-imagexd/</loc>
		<lastmod>2025-03-11T08:35:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/reconstruction/modification-table/</loc>
		<lastmod>2025-12-10T19:12:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/measurement/connective-tissue/</loc>
		<lastmod>2025-11-13T20:27:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/measurement/fibers/</loc>
		<lastmod>2023-02-22T08:09:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/measurement/fibers/fiber-pig-nose/fibers-pig-nose-highres/</loc>
		<lastmod>2020-01-28T08:36:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/measurement/fibers/fiber-pig-nose/</loc>
		<lastmod>2020-01-28T08:28:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/measurement/fibers/fibers-vh-2-0/</loc>
		<lastmod>2020-01-28T08:31:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/measurement/fibers/fibers-vh-2-0/fibers-vh-2-0-highres/</loc>
		<lastmod>2020-01-28T08:33:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/measurement/fibers/fibers-vhp/</loc>
		<lastmod>2020-01-28T08:39:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/measurement/fibers/fibers-vhp/fibers-vhp-highres/</loc>
		<lastmod>2020-01-28T08:39:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/script/graphical-user-interface-gui/</loc>
		<lastmod>2025-03-10T21:04:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/script/colors/</loc>
		<lastmod>2025-03-10T21:03:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/measurement/locomotion/motion-detection/</loc>
		<lastmod>2025-12-29T21:16:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/measurement/locomotion/motion-detection-multicellular/</loc>
		<lastmod>2025-12-29T21:18:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/reconstruction/metabolism/</loc>
		<lastmod>2024-01-10T07:50:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/simulation/ai/</loc>
		<lastmod>2026-01-31T18:53:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/reconstruction/signal-processing/</loc>
		<lastmod>2025-03-10T20:34:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/imagexd/mesh-measurement-imagexd/</loc>
		<lastmod>2025-03-10T20:32:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/imagexd/whole-object-measurement-imagexd/</loc>
		<lastmod>2025-03-10T20:31:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/current-responsibilities/3d-face/</loc>
		<lastmod>2024-09-26T07:22:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/hexagon/</loc>
		<lastmod>2025-12-20T19:58:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/reconstruction/animals-back/</loc>
		<lastmod>2025-11-13T20:28:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/measurement/locomotion/</loc>
		<lastmod>2025-12-10T19:11:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/script/math/</loc>
		<lastmod>2025-08-25T08:58:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/current-responsibilities/3d-back/</loc>
		<lastmod>2024-09-26T07:59:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/current-responsibilities/kinematik-beim-hund/</loc>
		<lastmod>2024-09-26T08:13:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/imagexd/2d-diffusion-imagexd/</loc>
		<lastmod>2025-03-17T09:39:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/script/structures/</loc>
		<lastmod>2025-03-18T07:33:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://stark-jena.de/research-interests/software/imagexd/projection/</loc>
		<lastmod>2025-03-31T12:10:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- <p>Please edit wp-db.inc.php in wp-includes and set SAVEQUERIES to true if you want to see the queries.</p> --> <!-- Request ID: 126609d2fe881cd64b4845198f099c6d; Queries for sitemap: 26; Total queries: 89; Seconds: 0.05; Memory for sitemap: 1KB; Total memory: 62.5MB -->
